Services
The National Office of Thermalism and Hydrotherapy has a laboratory specializing in water analysis as part of its responsabilities for oversight of the hydrotherapy center.
The laboratory is equipped with qualified personnel and required equipment to carry out microbiological and physico-chemical water tests and to handle training sessions in testing and quality management according to international standards ISO / IEC 17025 accreditation
Testing | Method | Repository |
---|---|---|
Total bacteria analysis at 22°C expressed in CFU/ml | Seeding depth | ISO/CEI 6222 (1999) : “ Water quality -- Enumeration of culturable micro-organisms -- Colony count by inoculation in a nutrient agar culture medium” |
Total bacteria analysis at 36°C expressed in UFC/ml | ||
Total coliforms expressed in UFC/250ml | Membrane filtration | ISO/CEI 9308-1 (2000) : « Water quality -- Detection and enumeration of Escherichia coli and coliform bacteria -- Part 1: Membrane filtration method» |
Escherichia Coli analysis expressed in UFC/250 ml | ||
Intestinal Enterococci expressed in UFC/250 ml | Membrane filtration | ISO/CEI 7899-2 (2000) : « Water quality -- Detection and enumeration of intestinal enterococci -- Part 2: Membrane filtration method» |
Sulfite-reducing Spores microorganisms expressed in UFC/50ml | Membrane filtration | ISO 6461/2 (1986) : « Water quality -- Detection and enumeration of the spores of sulfite-reducing anaerobes (clostridia) -- Part 2: Method by membrane filtration» |
Pseudomonas aeruginosa analysis expressed in UFC/250 ml | Membrane filtration | ISO 16266 (2006) : « Water quality -- Detection and enumeration of Pseudomonas aeruginosa -- Method by membrane filtration» |
Analyzed parameters | Means / Methods | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trace Elements |
|
- Atomic absorption spectrometer with flame and graphite furnace method - Mercury vaporization unit - Hydrides’ Steam generator |
||||||||||||||||||||||||||||||||
Major Elements |
|
- Ion chromatograph - Fame photometer - Ion meter - Spectrophotometer |
||||||||||||||||||||||||||||||||
Hydrocarbons Aromatic Plycyclic | Benzene , toluene, Ethylbenzene, Xylene | - Gas chromatograph coupled to a mass spectrometer ( injection with classic mode and headspace mode) | ||||||||||||||||||||||||||||||||
Other tests | pH, Conductivity, TA and TAC,Hardness Dry residue |
- pH Meter - conductivity - volumetries material |